Back to the Home Page of B4UBUILD.COMBack to the main resource page

 

A Sample Residential Construction Schedule - (for a 6,000 square foot custom home)
Is The Full Working Schedule For Sale?

A number of professional custom homebuilders and project managers have asked to buy the Microsoft Project file that was used to create the home building construction schedule shown on this page. In response to these requests, you may now download a sample Microsoft Project file and/or get more information about purchasing the complete working template.

How long does it take to build a house? Scroll down this page to see an example of a typical construction schedule for a large custom home. It was produced using Microsoft Project® 4.1 scheduling software and includes most, but not all, of the activities involved in the process of building a new house in Maryland. Sample construction draws have been included for reference purposes, although individual lenders & mortgage companies will most likely have their own draw schedules.

Notice that because construction draws from the lender typically follow the completion of various phases, or milestones, the cash flow on a project can be very irregular. While the money flowing out of a construction company; for employee salaries, benefits, office space, vehicles, insurance, equipment and other company expenses, typically occurs on a regular calendar based timeline, the money used to pay these expenses follows an event driven schedule. Therefore, besides the "normal" unplanned events that can affect the progress of a home building project, it is not uncommon for home builders to rearrange construction schedules in order to gain access to draw money so that they are able to pay subcontractors and suppliers in a timely manner. By the way, this is generally a good thing (provided you have an honest builder) because subcontractors tend to follow the money and happy subs are almost always preferable to unhappy ones:-)

Will your house take this long to build?

Probably not; most home building projects will take less time, but some will take even more. For example, the timeline for a smaller house, with few options and less detailed finishes, which has been built many times before by professional builders, might be as short as 8 to 12 weeks. However, 6 to 9 months from start to finish is probably a more realistic average (average is not a good word for a typical homeowner). While a larger house, with more options, custom features, fancier finishes, and more owner involvement - especially if the owner has little construction experience - may very well take 1 1/2 to 2 years to complete. Then again, if you build your own house, and make the common mistake of moving in before every last detail is finished, well, you might be looking at decades instead of months or years — I speak from experience, but it's just a little trim in the powder room, and a short piece of baseboard behind the master bath door, and a small piece of molding in the hallway linen closet, and....

The actual schedule of completion for your specific project will vary based upon many factors including, but not limited to, size and degree of difficulty of the structure, site and weather conditions, material and contractor availability, crew sizes, effective scheduling and communication, the knowledge and experience of those managing the project, and perhaps most significantly, the number, timeliness, and complexity of the changes you will inevitably make to the original contract after construction has already begun.

Good luck with your project, thank you for visiting B4UBUILD.COM, and have fun building!

 

ID Outline Number Name Duration Predecessors Start Finish
1 1Contracts0.00d.Thu 6/5/08Thu 6/5/08
2 1.1__Supply Lot Sale Agreement0.00d.Thu 6/5/08Thu 6/5/08
3 1.2__Supply Construction Agreement0.00d.Thu 6/5/08Thu 6/5/08
4 1.3__Supply Contract Plans0.00d3Thu 6/5/08Thu 6/5/08
5 1.4__Supply Contract Specifications0.00d3Thu 6/5/08Thu 6/5/08
6 1.5__Supply Contract Site Plan0.00d3Thu 6/5/08Thu 6/5/08
7 1.6__Secure Financing0.00d.Thu 6/5/08Thu 6/5/08
8 1.7__Construction Loan Settlement0.00d.Thu 6/5/08Thu 6/5/08
9 2Document Review & Revision25.00d.Thu 6/5/08Wed 7/9/08
10 2.1__Review & Finalize Plans15.00d4Thu 6/5/08Wed 6/25/08
11 2.2__Review & Finalize Specifications20.00d5Thu 6/5/08Wed 7/2/08
12 2.3__Review & Finalize Site Plan1.00d6,10Thu 6/26/08Thu 6/26/08
13 2.4__Print Construction Drawings5.00d10,11,12Thu 7/3/08Wed 7/9/08
14 2.5__Approve Revised Plans0.00d13Wed 7/9/08Wed 7/9/08
15 2.6__Approve Revised Specifications0.00d13Wed 7/9/08Wed 7/9/08
16 2.7__Approve Revised Site Plan0.00d13Wed 7/9/08Wed 7/9/08
17 3Bids & Contracts24.00d.Thu 7/10/08Tue 8/12/08
18 3.1__Make Copies of Plans3.00d14Thu 7/10/08Mon 7/14/08
19 3.2__Make Copies of Specifications2.00d15Thu 7/10/08Fri 7/11/08
20 3.3__Distribute Plans & Specifications1.00d18,19Tue 7/15/08Tue 7/15/08
21 3.4__Receive Bids10.00d20Wed 7/16/08Tue 7/29/08
22 3.5__Review Bids5.00d.Wed 7/30/08Tue 8/5/08
25 3.6__Execute Subcontractor Agreements5.00d23Wed 8/6/08Tue 8/12/08
26 4Grading & Building Permits17.00d.Thu 7/10/08Fri 8/1/08
27 4.1__Schedule lot stake-out1.00d13Thu 7/10/08Thu 7/10/08
28 4.2__Stake lot1.00d27FS+3dWed 7/16/08Wed 7/16/08
29 4.3__File Grading Permit Application1.00d16Thu 7/10/08Thu 7/10/08
30 4.4__File Building Permit Application3.00d14,15,16Thu 7/10/08Mon 7/14/08
31 4.5__Post Lot Identification1.00d28,29,30Thu 7/17/08Thu 7/17/08
32 4.6__Meet Sed. Control Insp.1.00d29FS+2d,28,31Fri 7/18/08Fri 7/18/08
33 4.7__Walk Lot w/ Owner1.00d32Mon 7/21/08Mon 7/21/08
34 4.8__Install Construction Entrance1.00d32,33Tue 7/22/08Tue 7/22/08
35 4.9__Install Sediment Controls2.00d32,33Tue 7/22/08Wed 7/23/08
36 4.10__Sediment Control Insp.1.00d34,35Thu 7/24/08Thu 7/24/08
37 4.11__Grading Permit Issued1.00d36Fri 7/25/08Fri 7/25/08
38 4.12__County Permit Process10.00d30Tue 7/15/08Mon 7/28/08
39 4.13__Building Permit Approved1.00d38,37Tue 7/29/08Tue 7/29/08
40 4.14__Pay Permit Fees and Excise Taxes1.00d39FS+2dFri 8/1/08Fri 8/1/08
41 4.15__Building Permit Issued0.00d40Fri 8/1/08Fri 8/1/08
42 5Site Work7.00d.Mon 7/28/08Tue 8/5/08
43 5.1__Clear Lot3.00d37Mon 7/28/08Wed 7/30/08
44 5.2__Strip Topsoil & Stockpile1.00d43Thu 7/31/08Thu 7/31/08
45 5.3__Stake Lot for Excavation1.00d43Thu 7/31/08Thu 7/31/08
46 5.4__Rough grade lot1.00d43,45Fri 8/1/08Fri 8/1/08
47 5.5__Excavate for foundation2.00d39,45,43,46Mon 8/4/08Tue 8/5/08
48 6Foundation24.00d.Wed 8/6/08Mon 9/8/08
49 6.1__Layout footings1.00d47Wed 8/6/08Wed 8/6/08
50 6.2__Dig Footings & Install Reinforcing1.00d49Thu 8/7/08Thu 8/7/08
51 6.3__Footing Inspection0.00d50Thu 8/7/08Thu 8/7/08
52 6.4__Pour footings1.00d51Fri 8/8/08Fri 8/8/08
53 6.5__Pin Footings1.00d52Mon 8/11/08Mon 8/11/08
54 6.6__Stock Block, Mortar, Sand1.00d53Tue 8/12/08Tue 8/12/08
55 6.7__Build Block Foundation15.00d53,54Wed 8/13/08Tue 9/2/08
56 6.8__Foundation Certification0.00d55Tue 9/2/08Tue 9/2/08
57 6.9__Draw #1 (Location Survey)0.00d56Tue 9/2/08Tue 9/2/08
58 6.10__Fill Block Cores w/ Concrete1.00d55Wed 9/3/08Wed 9/3/08
59 6.11__Steel Delivery1.00d58Thu 9/4/08Thu 9/4/08
60 6.12__Set Lintels, Bolts, Cap Block2.00d59Fri 9/5/08Mon 9/8/08
61 6.13__Lumber Delivery1.00d58Thu 9/4/08Thu 9/4/08
62 6.14__Waterproofing and Drain Tile1.00d61Fri 9/5/08Fri 9/5/08
63 7Rough Carpentry44.00d.Tue 9/9/08Fri 11/7/08
64 7.1__Set Steel1.00d60Tue 9/9/08Tue 9/9/08
65 7.2__1st Floor Deck Framing4.00d64Wed 9/10/08Mon 9/15/08
66 7.3__1st Floor Wall Framing4.00d65Tue 9/16/08Fri 9/19/08
67 7.4__Draw #2 (First Floor Deck)0.00d66Fri 9/19/08Fri 9/19/08
68 7.5__2nd Floor Deck Framing2.00d67Mon 9/22/08Tue 9/23/08
69 7.6__Draw #3 (Second Floor Deck)0.00d68Tue 9/23/08Tue 9/23/08
70 7.7__2nd Floor Wall Framing3.00d69Wed 9/24/08Fri 9/26/08
71 7.8__Set Roof Trusses2.00d70Mon 9/29/08Tue 9/30/08
72 7.9__Frame Roof7.00d71Wed 10/1/08Thu 10/9/08
73 7.10__Install Roof Plywood5.00d72Fri 10/10/08Thu 10/16/08
74 7.11__Install Windows & Doors2.00d73,111Wed 10/22/08Thu 10/23/08
75 7.12__Frame Basement3.00d72,81Fri 10/10/08Tue 10/14/08
76 7.13__Frame Basement Bulkheads2.00d75,87,93Thu 11/6/08Fri 11/7/08
77 8Concrete Slabs8.00d.Thu 9/18/08Mon 9/29/08
78 8.1__Basement Slab Preparation2.00d65,91Thu 9/18/08Fri 9/19/08
79 8.2__Termite Treatment Basment Slab1.00d78Mon 9/22/08Mon 9/22/08
80 8.3__Slab Inspection1.00d79Tue 9/23/08Tue 9/23/08
81 8.4__Pour Basement Slab1.00d80Wed 9/24/08Wed 9/24/08
82 8.5__Prep Garage Slab1.00d81Thu 9/25/08Thu 9/25/08
83 8.6__Termite Treatment Garage Slab1.00d82Fri 9/26/08Fri 9/26/08
84 8.7__Pour Garage Slab1.00d83Mon 9/29/08Mon 9/29/08
85 9H.V.A.C.17.00d.Fri 10/10/08Mon 11/3/08
86 9.1__HVAC Layout & Measure1.00d72Fri 10/10/08Fri 10/10/08
87 9.2__HVAC Rough-in5.00d86,111Wed 10/22/08Tue 10/28/08
88 9.3__HVAC Set Indoor Units2.00d81,87Wed 10/29/08Thu 10/30/08
89 9.4__HVAC Temporary Heat2.00d88Fri 10/31/08Mon 11/3/08
90 10Plumbing Rough-in37.00d.Tue 9/16/08Wed 11/5/08
91 10.1__Plumbing Sub-slab2.00d65Tue 9/16/08Wed 9/17/08
92 10.2__Plumbing Layout1.00d91,87Wed 10/29/08Wed 10/29/08
93 10.3__Plumbing rough-in5.00d92Thu 10/30/08Wed 11/5/08
94 11County Plumbing Sub-slab Inspection0.00d91Wed 9/17/08Wed 9/17/08
95 12County Plumbing Rough-in Inspection0.00d93Wed 11/5/08Wed 11/5/08
96 13Electric Rough-in19.00d.Fri 10/24/08Wed 11/19/08
97 13.1__Set Electric Boxes2.00d74Fri 10/24/08Mon 10/27/08
98 13.2__Install Electric Service Panel2.00d97Tue 10/28/08Wed 10/29/08
99 13.3__Electrical Walk-through1.00d98Thu 10/30/08Thu 10/30/08
100 13.4__Electrical Rough-wire14.00d99Fri 10/31/08Wed 11/19/08
101 14Specialty Rough-ins5.00d.Thu 11/20/08Wed 11/26/08
102 14.1__Central Vacuum Rough-in5.00d100Thu 11/20/08Wed 11/26/08
103 14.2__Alarm System Rough-in5.00d100Thu 11/20/08Wed 11/26/08
104 14.3__Telephone System Rough-in5.00d100Thu 11/20/08Wed 11/26/08
105 14.4__Television System Rough-in5.00d100Thu 11/20/08Wed 11/26/08
106 14.5__Audio Visual Rough-in5.00d100Thu 11/20/08Wed 11/26/08
107 15County Electrical inspection0.00d96,101Wed 11/26/08Wed 11/26/08
108 16Draw #5 (Rough-ins complete)0.00d95,107Wed 11/26/08Wed 11/26/08
109 17County Framing Inspection0.00d95FS+1d,107FS+1dThu 11/27/08Thu 11/27/08
110 18Roofing68.00d.Fri 10/17/08Tue 1/20/09
111 18.1__Roofing Paper Installed3.00d73Fri 10/17/08Tue 10/21/08
112 18.2__Draw #4 (Roof, windows, doors)0.00d74,111Thu 10/23/08Thu 10/23/08
113 18.3__Stock Roof Shingles1.00d112Fri 10/24/08Fri 10/24/08
114 18.4__Install Roof Shingles7.00d113,119Mon 1/12/09Tue 1/20/09
115 19Exterior Finishes56.00d.Fri 10/24/08Fri 1/9/09
116 19.1__Siding3.00d74Fri 10/24/08Tue 10/28/08
117 19.2__Exterior Trim7.00d116Wed 10/29/08Thu 11/6/08
118 19.3__Brick Arch Forms1.00d117Fri 11/7/08Fri 11/7/08
119 19.4__Brick Veneer45.00d118Mon 11/10/08Fri 1/9/09
120 20Insulation5.00d.Fri 11/28/08Thu 12/4/08
121 20.1__Caulk & Air Seal1.00d109Fri 11/28/08Fri 11/28/08
122 20.2__Draft & Fire Stop1.00d121Mon 12/1/08Mon 12/1/08
123 20.3__Batt Insulation3.00d121,122Tue 12/2/08Thu 12/4/08
124 21County Insulation Inspection0.00d123,120Thu 12/4/08Thu 12/4/08
125 22BGE Energy Wise Inspection0.00d124Thu 12/4/08Thu 12/4/08
126 23Drywall26.00d.Fri 12/5/08Fri 1/9/09
127 23.1__Stock Drywall1.00d124Fri 12/5/08Fri 12/5/08
128 23.2__Hang Drywall5.00d127Mon 12/8/08Fri 12/12/08
129 23.3__Remove Scrap Drywall1.00d128Mon 12/15/08Mon 12/15/08
130 23.4__Tape and Finish Drywall15.00d128,129Tue 12/16/08Mon 1/5/09
131 23.5__Sand Drywall1.00d130Tue 1/6/09Tue 1/6/09
132 23.6__Drywall Point-up3.00d131Wed 1/7/09Fri 1/9/09
133 24Draw #6 (Insulation & drywall applied)0.00d128,126Fri 1/9/09Fri 1/9/09
134 25Floor Finishes76.00d.Tue 1/13/09Tue 4/28/09
135 25.1__Ceramic Tile15.00d142Tue 1/13/09Mon 2/2/09
136 25.2__Install Hardwood Floor4.00d146Fri 3/27/09Wed 4/1/09
137 25.3__Sand, Stain, Seal Hardwood5.00d196Thu 4/16/09Wed 4/22/09
138 25.4__Install Carpet4.00d137Thu 4/23/09Tue 4/28/09
139 25.5__Final Coat Hardwood2.00d196Thu 4/16/09Fri 4/17/09
140 26Paint59.00d.Wed 1/7/09Mon 3/30/09
141 26.1__Prep Drywall for Prime Coat2.00d131Wed 1/7/09Thu 1/8/09
142 26.2__Prime Paint Drywall2.00d141Fri 1/9/09Mon 1/12/09
143 26.3__Prep Trim for Prime Coat2.00d142,152Wed 1/21/09Thu 1/22/09
144 26.4__Prime Trim2.00d143Fri 1/23/09Mon 1/26/09
145 26.5__Finish Coat Trim10.00d144,156Mon 2/23/09Fri 3/6/09
146 26.6__Finish Coat Drywall14.00d145,132Mon 3/9/09Thu 3/26/09
147 26.7__Caulk Exterior Windows & Doors1.00d146,117Fri 3/27/09Fri 3/27/09
148 26.8__Finish Coat Exterior Trim & Siding1.00d147Mon 3/30/09Mon 3/30/09
149 27Draw #7 (Roofing, masonry, siding)0.00d114,157Tue 3/31/09Tue 3/31/09
150 28Interior Trim29.00d.Tue 1/13/09Fri 2/20/09
151 28.1__Interior Trim Delivery1.00d142Tue 1/13/09Tue 1/13/09
152 28.2__Install Interior Doors5.00d151Wed 1/14/09Tue 1/20/09
153 28.3__Install Interior Trim15.00d152Wed 1/21/09Tue 2/10/09
154 28.4__Install Cabinetry5.00d153Wed 2/11/09Tue 2/17/09
155 28.5__Install Appliances1.00d154Wed 2/18/09Wed 2/18/09
156 28.6__1st Punch-out Interior Trim2.00d155,144Thu 2/19/09Fri 2/20/09
157 29H.V.A.C. Trim1.00d140Tue 3/31/09Tue 3/31/09
158 29.1__Install Grills & Registers for Paint1.00d131Tue 3/31/09Tue 3/31/09
159 29.2__Set Outdoor Units1.00d165Tue 3/31/09Tue 3/31/09
160 30Plumbing Trim5.00d.Thu 4/2/09Wed 4/8/09
161 30.1__Set Fixtures4.00d135,136,146,154Thu 4/2/09Tue 4/7/09
162 30.2__Connect Appliances1.00d161Wed 4/8/09Wed 4/8/09
163 31County Final Plumbing Inspection0.00d160Wed 4/8/09Wed 4/8/09
164 32Exterior Landscaping32.00d.Mon 1/12/09Tue 2/24/09
165 32.1__Rough Final Grade1.00d119Mon 1/12/09Mon 1/12/09
166 32.2__Patios7.00d165,119Tue 1/13/09Wed 1/21/09
167 32.3__Porches5.00d166,119Thu 1/22/09Wed 1/28/09
168 32.4__Sidewalks7.00d167,119Thu 1/29/09Fri 2/6/09
169 32.5__Decks7.00d168,119Mon 2/9/09Tue 2/17/09
170 32.6__Driveways2.00d165,169Wed 2/18/09Thu 2/19/09
171 32.7__Final Grade and Seed3.00d170,166,167,168Fri 2/20/09Tue 2/24/09
172 33Electrical Final Trim160.00d.Thu 6/5/08Wed 1/14/09
173 33.1__Switch & Plug2.00d142,100Tue 1/13/09Wed 1/14/09
174 33.2__Install Fixtures1.00d.Thu 6/5/08Thu 6/5/08
175 33.3__Connect Appliances1.00d.Thu 6/5/08Thu 6/5/08
176 34Hardware12.00d.Fri 3/27/09Mon 4/13/09
177 34.1__Door Hardware2.00d145,146Fri 3/27/09Mon 3/30/09
178 34.2__Bath Hardware2.00d145,146Fri 3/27/09Mon 3/30/09
179 34.3__Mirrors5.00d178Tue 3/31/09Mon 4/6/09
180 34.4__Shower Doors10.00d178Tue 3/31/09Mon 4/13/09
181 35Draw #8 (Prime paint, cabinets, doors)0.00d142,152,154Tue 2/17/09Tue 2/17/09
182 36Draw #9 (Trim, furnace, hrdwd, tile, rails)0.00d153,181Tue 2/17/09Tue 2/17/09
183 37Draw #10 (Plumbing & elec. trim, final paint)0.00d146,182Thu 3/26/09Thu 3/26/09
184 38Final Building Inspection0.00d183Thu 3/26/09Thu 3/26/09
185 39Use & Occupancy Certificate0.00d184FS+3dTue 3/31/09Tue 3/31/09
186 40First Walk-thru0.00d185Tue 3/31/09Tue 3/31/09
187 41Draw #11 (Final payment per contract)0.00d186Tue 3/31/09Tue 3/31/09
188 42Final Punch-out9.00d.Wed 4/1/09Mon 4/13/09
189 42.1__Punch Out Walk-thru List4.00d186Wed 4/1/09Mon 4/6/09
190 42.2__Trim and Adjust Doors2.00d184,189Tue 4/7/09Wed 4/8/09
191 42.3__Paint Touch-up3.00d190Thu 4/9/09Mon 4/13/09
192 43Cleaning14.00d.Fri 3/27/09Wed 4/15/09
193 43.1__Windows3.00d145,146Fri 3/27/09Tue 3/31/09
194 43.2__Rough Clean3.00d193Wed 4/1/09Fri 4/3/09
195 43.3__Final Clean2.00d176,188Tue 4/14/09Wed 4/15/09
196 44Final Walk-through0.00d187,188,192Wed 4/15/09Wed 4/15/09
197 45Move-in0.00d196FS+1dThu 4/16/09Thu 4/16/09

[ homebuilding books ]     [ cad software ]     [ hand & power tools ]

[ top of page ]

HomeHome
About Our SiteAbout Our Site
Pet PeevesPet Peeves
ResourcesResources
BooksBook Store
Stuff 4 KidsStuff 4 Kids
AnswersAnswers
Lost & FoundLost & Found
House PlansPlan Center
Photo AlbumPhoto Album
SurveysSurveys
Favorite LinksFavorite Links

Copyright © 1998 - 2008 by B4UBUILD.COM
Site Design by GS Design, Inc.